<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Would Tickets To The 2012 Olympics In London Cost? Anyone Have An Idea?</title>
	<atom:link href="http://seyoga.net/how-much-would-tickets-to-the-2012-olympics-in-london-cost-anyone-have-an-idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://seyoga.net/how-much-would-tickets-to-the-2012-olympics-in-london-cost-anyone-have-an-idea/</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 07:16:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Donnie</title>
		<link>http://seyoga.net/how-much-would-tickets-to-the-2012-olympics-in-london-cost-anyone-have-an-idea/comment-page-1/#comment-6647</link>
		<dc:creator>Donnie</dc:creator>
		<pubDate>Thu, 04 Feb 2010 23:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://seyoga.net/how-much-would-tickets-to-the-2012-olympics-in-london-cost-anyone-have-an-idea/#comment-6647</guid>
		<description>thousands and thousands of dollars probably like 10 grand at least</description>
		<content:encoded><![CDATA[<p>thousands and thousands of dollars probably like 10 grand at least</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BING</title>
		<link>http://seyoga.net/how-much-would-tickets-to-the-2012-olympics-in-london-cost-anyone-have-an-idea/comment-page-1/#comment-6646</link>
		<dc:creator>BING</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://seyoga.net/how-much-would-tickets-to-the-2012-olympics-in-london-cost-anyone-have-an-idea/#comment-6646</guid>
		<description>Organizers estimate that some 7.7 million tickets would be available for the Olympic Games, and 1.5 million tickets for the Paralympic Games. They will be going on sale in 2011, with at least 50% of these priced under £20. To reduce traffic, ticket holders would be entitled to free use of London&#039;s public transportation network on the day of the event.  It is estimated that 82% of available Olympic tickets and 63% of Paralympic tickets will be sold. There will also be free events: for example, the marathon, triathlon and road cycling.</description>
		<content:encoded><![CDATA[<p>Organizers estimate that some 7.7 million tickets would be available for the Olympic Games, and 1.5 million tickets for the Paralympic Games. They will be going on sale in 2011, with at least 50% of these priced under £20. To reduce traffic, ticket holders would be entitled to free use of London&#8217;s public transportation network on the day of the event.  It is estimated that 82% of available Olympic tickets and 63% of Paralympic tickets will be sold. There will also be free events: for example, the marathon, triathlon and road cycling.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

